Local Statistics
--Area 1 Report 2nd Quarter 2017
-Area 1 Report 1st Quarter 2017
- Area 1 Report 3rd Quarter 2016
- Area 1 Report 2nd Quarter 2016
- Area 1 Report 1st Quarter 2016
- Area 1 Report 4th Quarter 2015
- Area 1 Report 3rd Quarter 2015
- Area 1 Report 2nd Quarter 2015
- Area 1 Report 1st Quarter 2015
- Area 1 Report 4th Quarter 2013
- Area 1 Report 3rd Quarter 2013
- Area 1 Report 2nd Quarter 2013
- Area 1 Report 1st Quarter 2013
- Area 1 Report 4th Quarter 2012
- HIV/AIDS Surveillance General Report
- Area 1 Data Summary through September 2012
- Area 1 Data Summary through March 2012
- 2011 Area Stats-Rates Expanded
- Area 1 Data Summary through 2011